The Fgard IR3 delivers superior performance in the detection of hydrocarbon fires, using the latest infrared (IR) flame detection algorithms to minimise the risk of false alarms.
The Fgard IR3 has been independently tested to demonstrate it can detect a hydrocarbon fuel pan fire at nearly 200 feet in less than 5 seconds, maximising the time you have to respond in an emergency.
Its multi-spectrum IR will detect all hydrocarbon fires with intelligent heated optics, meaning no condensation, ice or water affecting detection. Plus, its advanced optical verification checks cleanliness of the lens and electronic circuitry, meaning no reflector optical check is needed, and a large optical surface results in far fewer false alarm
| Operating temp | -60°C to +85°C (-76°F to +185°F) |
| Storage temp | -76°F to +185°F (-60°C to +85°C) |
| Humidity | 0-100 % RH (Non-condensing) |
| Operating voltage | 24 Vdc Nominal – (Range 18 to 32 Vdc) |
| Power consumption | 3W minimum (without heater), 15 W at 32 Vdc with heater on maximum. |
| Speed of response | < 5 seconds (Typical) |
| Dimensions | 100 mm Dia x 200 mm (4” Dia x 8” L) |
| Material | Copper free aluminum or 316 stainless steel |
| Entry size | 3/4 inch NPT or M25 |
| Weight | Alu 5.5 lbs (2.5 Kg) / SS 13.2 lbs (6.0kg) |
| Outputs | Relay contacts (DPDT 2A at 30Vdc) – alarm and fault. 0-20mA plus fault alerts, HART® |
| Certifications | Class 1 Div 1 Groups B, C, D T4 Ambient –50°C to +85°C Class 1 Zone 1 AEx/Ex db IIC T4 Ambient –50°C to +85°C ATEX II 2 G Ex db IIC T4 IECEx Ex db IIC T4 Ambient –60°C to +85°C INMETRO Ex db IIC T4 PESO Ex db IIC T4 Ta= -60°C to +85°C CCC (China Fire Approvals) – Pending GB-Ex of China – Pending |
| Performance approvals | FM 3260 EN 54-10 Ingress – IP66 /NEMA 4X SIL2 certified – IEC 61508 |





المراجعات
لا توجد مراجعات بعد.