| Size | Aluminium enclosure:
ATEX/IECEx: 156 x 166 x 109 mm (6.1 x 6.5 x 4.3 inch) UL: 162 x 166 x 110 mm (6.4 x 6.5 x 4.3 inch) Stainless Steel Enclosure: ATEX/IECEx: 165 x 166 x 105 mm (6.1 x 6.5 x 4.1 inch) UL: 162 x 166 x 103 mm (6.4 x 6.5 x 4.1 inch) |
| Cable Gland Entry | 2x M20 or 2x ½” NPT (Stopping plug fitted to the left-side entry) |
| Operating Voltage | 12-30Vdc. |
| Power | 3W max |
| Electrical Output | 3-wire 4-20mA (Sink or Source) RS-485 Modbus RTU HART 7 (Optional) |
| Weight | Aluminium enclosure:
ATEX/IECEx: 1kg (2.2 lbs) UL: 1.5 kg (3.31 lbs) Stainless Steel Enclosure: ATEX/IECEx: 3.1 kg (6.8 lbs) UL: 3.5 kg (7.72 lbs) |
| Enclosure Material | ADC 12 aluminium alloy or 316 stainless steel |
| Relay | Alarm 1, Alarm 2, Fault (SPDT Contacts. Rated 1A, 24Vdc) |
| Sounder Out | High Side Switch (24V nominal, 12V minimum, 700mA maximum load) |
| Operating Temperature | ATEX/IECEx: -40°C to +70°C (-40°F to 158°F)
UL: -40°C to +60°C (-40°F to 140°F) |
| Humidity | 0 to 95% RH, non-condensing
Contact Crowcon for sensor operating humidity range. |
| Repeatability | +/- 2% FSD |
| Zero drift | +/- 2% FSD per year maximum |
| Ingress protection | IP65/66, EN 60529 |
| Hazloc Standards & Approvals | ATEX: EN IEC 60079-0, EN 60079-1, EN 60079-31
IECEx: IEC 60079-0, IEC 60079-1, IEC 60079-31 Zone 1 and Zone 2 or Zone 21 and Zone 22 Aluminium: Ex II 2 G Ex db IIC T6 Gb Tamb: -40°C≤Ta≤70 °C Ex II 2 D Ex tb IIIC T80°C Db Ex db IIC T6 Gb Tamb: -40°C≤Ta≤70 °C Ex tb IIIC T80°C Db Stainless Steel: Ex II 2 G Ex db IIC T3 Gb Tamb: -40°C≤Ta≤70 °C Ex II 2 G Ex db IIC T4 Gb Tamb: -40°C≤Ta≤50°C Ex II 2 D Ex tb IIIC T80°C Db Ex db IIC T3 Gb Tamb: -40°C≤Ta≤70°C Ex db IIC T4 Gb Tamb: -40°C≤Ta≤50°C Ex tb IIIC T80°C Db UL: UL 1203 -40°C≤Ta≤60 °C Class I, Division 1, Groups B, C, D T6 Class II Division 1, Groups E, F, G T6 |
| Approvals | UL, IECEx, ATEX, CE, INMETRO, ECAS, PESO, CNEx, UC, CCSA TA, MED*** |
| EMC Compliance | EN 50270, EN IEC 61326-1, EN 55011, CISPR 11, EN 61000-4 |
| Performance | UL 60079-29-1*** |
| Zones | Certified for use in Zone 1 and Zone 2 areas |
| Warranty | 2 years on transmitter
5 years on MPS flammable and O2 Long Life sensor 2 years on IR flammable sensors Refer to GEN067 – Warranty Periods for other sensors |
| Contact SafeU Solutions for availability | |
| Gas | Sensor type | Gas range | Temp range °C |
| Flammable gases* | MPS | 0-100% LEL | -40 to +75 |
| Butane (C4H10) | Infrared | 0-100% LEL | -40 to +60 |
| Hydrogen (H2) | Catalytic | 0-100% LEL | -40 to +70 |
| LPG | Catalytic
Infrared |
0-100% LEL | -40 to +70
-40 to +60 |
| Methane (CH4) | Catalytic
Infrared |
0-100% LEL
0-100% LEL |
-40 to +70
-40 to +60 |
| Pentane (C5H12) | Catalytic
Infrared |
0-100% LEL
0-100% LEL |
-40 to +70
-40 to +60 |
| Propane (C3H8) | Catalytic
Infrared*** |
0-100% LEL
0-100% LEL |
-40 to +70
-40 to +60 |
| Carbon Monoxide (CO) | Electrochemical | 0-25, 50, 100, 200, 250, 300, 1000, 2000 ppm | -30 to +50 |
| Hydrogen Sulphide (H2S) | Electrochemical | 10, 20, 25, 50, 100, 200 ppm | -40 to +50 |
| Oxygen (O2) Long Life (Lead free) | Electrochemical | 0-25% vol | -40 to +60 |
| Oxygen (O2) | Electrochemical | 0-25% vol | -20 to +50 |
| Carbon Dioxide (CO2) | Infrared | 0-5% vol | -40 to +60 |
| Contact SafeU Solutions for more information | |||
| Gas | Sensor type | Gas range | Temp range °C |
| Flammable gases* | MPS | 0-100% LEL | -40 to +75 |
| Ammonia (NH3) | Electrochemical | 0-50, 100 ppm | -40 to +50 |
| Chlorine (CL2) | Electrochemical | 0-5, 10 ppm | -20 to +50 |
| Hydrogen Cyanide (HCN) | Electrochemical | 0-25 ppm | -40 to +40 |
| Hydrogen Peroxide (H2O2) | Electrochemical | 0-5 ppm | -20 to +50 |
| Hydrogen Sulphide (H2S) | Electrochemical | 10 ppm | -40 to +50 |
| Sulphur Dioxide (SO2) | Electrochemical | 0-10 ppm | -20 to +50 |
| VOC* | PID | 0-1000 ppm | -20 to +60 |
| Ozone (O3) | Electrochemical | 0-1 ppm | -20 to +40 |
| Carbon Dioxide (CO2) | Infrared | 0-5% vol | -40 to +60 |
| Contact SafeU Solutions for more information |
|||








Reviews
There are no reviews yet.